Home - Search - Browse - Alphabetic Index: 0- 1- 2- 3- 4- 5- 6- 7- 8- 9
A- B- C- D- E- F- G- H- I- J- K- L- M- N- O- P- Q- R- S- T- U- V- W- X- Y- Z
101st Guards Anti-Aircraft Missile Brigade
FURTHER INFORMATION ON THIS TOPIC AT OUR PARTNER SITE

Soviet anti-aircraft missile regiment.


More at: 101st Guards Anti-Aircraft Missile Brigade.

Subtopics

SAM 58-20-26N/ 49-46-52E S-75 (SA-2) missiles

SAM 58-41-52N/ 49-54-35E 6 S-200 (SA-5) launchers

SAM 58-41-59N/ 49-54-17E 6 S-200 (SA-5) launchers

SAM 58-46-17N/ 50-21-30E S-75 (SA-2) missiles

SAM 58-56-26N/ 49-04-47E S-75 (SA-2) missiles (US designation: SAM site B23-2)

SAM 59-06-04N/ 49-55-42E S-75 (SA-2) missiles (US designation: SAM site B12-2) - alternate site: 59 06 25N, 49 48 49E

SAM 59-14-25N/ 48-57-03E S-75 (SA-2) missiles (US designation: SAM site B28-2)

SAM 59-21-09N/ 49-40-20E S-75 (SA-2) missiles (US designation: SAM site B04-2)

SAM 59-27-29N/ 48-49-09E 6 S-200 (SA-5) launchers

SAM 59-27-42N/ 48-49-28E 6 S-200 (SA-5) launchers

SAM 59-27-43N/ 48-49-00E 6 S-200 (SA-5) launchers

SAM 59-27-45N/ 48-49-59E 6 S-200 (SA-5) launchers

SAM 59-27-57N/ 48-49-38E 6 S-200 (SA-5) launchers

Country: Russia. Launch Vehicles: S-75, S-200.

Back to top of page
Home - Search - Browse - Alphabetic Index: 0- 1- 2- 3- 4- 5- 6- 7- 8- 9
A- B- C- D- E- F- G- H- I- J- K- L- M- N- O- P- Q- R- S- T- U- V- W- X- Y- Z
© 1997-2019 Mark Wade - Contact
© / Conditions for Use